| Track name | Date | User | Distance | Time | Average speed | Max speed | Min elevation | Max elevation | Max HR | Temp | Cadence | Gear inches | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ride home | Fri 16th Oct 26 | dave | 2.8 | 00:11:03 | 15.2 | 24.7 | 52.6 | 78.6 | 0 | 15 | 0 | 0 | 0 |
| Ride to work | Fri 16th Oct 26 | dave | 3.3 | 00:16:09 | 12.3 | 25.7 | 45.9 | 72.1 | 0 | 13 | 0 | 0 | 0 |
| Ride home | Thu 15th Oct 26 | dave | 2.8 | 00:12:07 | 13.9 | 22.8 | 54 | 79.2 | 0 | 19 | 0 | 0 | 0 |
| Ride to work | Thu 15th Oct 26 | dave | 3.3 | 00:15:32 | 12.7 | 26.2 | 47.8 | 74.7 | 0 | 16 | 0 | 0 | 0 |
| Ride home | Wed 14th Oct 26 | dave | 2.8 | 00:12:24 | 13.5 | 23 | 53 | 77.7 | 0 | 17 | 0 | 0 | 0 |
| Ride to work | Wed 14th Oct 26 | dave | 3.3 | 00:16:52 | 11.7 | 24.1 | 46.1 | 74.3 | 0 | 11 | 0 | 0 | 0 |

