| Track name | Date | User | Distance | Time | Average speed | Max speed | Min elevation | Max elevation | Max HR | Temp | Cadence | Gear inches | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ride home | Fri 30th Oct 26 | dave | 2.8 | 00:12:50 | 13.1 | 19.9 | 51.2 | 78.4 | 0 | 15 | 0 | 0 | 0 |
| Ride to work | Fri 30th Oct 26 | dave | 3.3 | 00:15:24 | 12.9 | 24.6 | 45.6 | 71.3 | 0 | 11 | 0 | 0 | 0 |
| Ride home | Thu 29th Oct 26 | dave | 2.8 | 00:11:42 | 14.4 | 21.3 | 53 | 78.6 | 0 | 14 | 0 | 0 | 0 |
| Ride to work | Thu 29th Oct 26 | dave | 3.4 | 00:15:26 | 13.2 | 25.4 | 47 | 74.2 | 0 | 11 | 0 | 0 | 0 |
| Ride home | Wed 28th Oct 26 | dave | 2.8 | 00:11:35 | 14.5 | 21.9 | 57.8 | 82.6 | 0 | 13 | 0 | 0 | 0 |
| Ride to work | Wed 28th Oct 26 | dave | 3.4 | 00:15:36 | 13.1 | 24.8 | 47.2 | 73.6 | 0 | 11 | 0 | 0 | 0 |
| Ride home | Tue 27th Oct 26 | dave | 2.8 | 00:11:31 | 14.6 | 23.1 | 52.3 | 78.6 | 0 | 13 | 0 | 0 | 0 |

