| Track name | Date | User | Distance | Time | Average speed | Max speed | Min elevation | Max elevation | Max HR | Temp | Cadence | Gear inches | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ride home | Thu 19th Nov 26 | dave | 2.8 | 00:13:37 | 12.3 | 20.2 | 50.3 | 78.4 | 0 | 10 | 0 | 0 | 0 |
| Ride to work | Thu 19th Nov 26 | dave | 3.4 | 00:16:21 | 12.5 | 23.5 | 44 | 70.6 | 0 | 8 | 0 | 0 | 0 |
| Ride home | Wed 18th Nov 26 | dave | 2.8 | 00:12:41 | 13.2 | 21.3 | 53.1 | 79.1 | 0 | 10 | 0 | 0 | 0 |
| Ride to work | Wed 18th Nov 26 | dave | 3.3 | 00:16:18 | 12.1 | 23.2 | 47.2 | 74 | 0 | 10 | 0 | 0 | 0 |
| Ride home | Tue 17th Nov 26 | dave | 2.8 | 00:12:16 | 13.7 | 23.3 | 52.5 | 78.5 | 0 | 10 | 0 | 0 | 0 |
| Ride to work | Tue 17th Nov 26 | dave | 3.4 | 00:16:13 | 12.6 | 26 | 44.9 | 73.6 | 0 | 11 | 0 | 0 | 0 |
| Ride home | Mon 16th Nov 26 | dave | 2.8 | 00:12:16 | 13.7 | 21.4 | 52.4 | 77.5 | 0 | 8 | 0 | 0 | 0 |
| Ride to work | Mon 16th Nov 26 | dave | 3.4 | 00:16:45 | 12.2 | 22.1 | 45.1 | 74.1 | 0 | 6 | 0 | 0 | 0 |
| Ride home | Fri 13th Nov 26 | dave | 2.8 | 00:11:46 | 14.3 | 22.9 | 53.1 | 78 | 0 | 9 | 0 | 0 | 0 |
| Ride to work | Fri 13th Nov 26 | dave | 3.4 | 00:16:17 | 12.5 | 21.9 | 45.1 | 72.2 | 0 | 3 | 0 | 0 | 0 |

