| Track name | Date | User | Distance | Time | Average speed | Max speed | Min elevation | Max elevation | Max HR | Temp | Cadence | Gear inches | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ride home | Fri 16th Oct 26 | dave | 2.8 | 00:11:03 | 15.2 | 24.7 | 52.6 | 78.6 | 0 | 15 | 0 | 0 | 0 |
| Ride to work | Fri 16th Oct 26 | dave | 3.3 | 00:16:09 | 12.3 | 25.7 | 45.9 | 72.1 | 0 | 13 | 0 | 0 | 0 |
| Ride home | Thu 15th Oct 26 | dave | 2.8 | 00:12:07 | 13.9 | 22.8 | 54 | 79.2 | 0 | 19 | 0 | 0 | 0 |
| Ride to work | Thu 15th Oct 26 | dave | 3.3 | 00:15:32 | 12.7 | 26.2 | 47.8 | 74.7 | 0 | 16 | 0 | 0 | 0 |
| Ride home | Wed 14th Oct 26 | dave | 2.8 | 00:12:24 | 13.5 | 23 | 53 | 77.7 | 0 | 17 | 0 | 0 | 0 |
| Ride to work | Wed 14th Oct 26 | dave | 3.3 | 00:16:52 | 11.7 | 24.1 | 46.1 | 74.3 | 0 | 11 | 0 | 0 | 0 |
| Ride home | Tue 13th Oct 26 | dave | 2.8 | 00:11:15 | 14.9 | 26.6 | 53.2 | 78.4 | 0 | 17 | 0 | 0 | 0 |
| Ride to work | Tue 13th Oct 26 | dave | 3.3 | 00:15:56 | 12.4 | 25.2 | 46 | 74.3 | 0 | 17 | 0 | 0 | 0 |
| Ride home | Mon 12th Oct 26 | dave | 2.8 | 00:11:53 | 14.1 | 21.3 | 52.7 | 78.6 | 0 | 18 | 0 | 0 | 0 |
| Ride to work | Mon 12th Oct 26 | dave | 3.4 | 00:15:26 | 13.2 | 24.7 | 46.7 | 72.6 | 0 | 15 | 0 | 0 | 0 |
| Ride home | Thu 8th Oct 26 | dave | 3.6 | 00:14:52 | 14.5 | 26 | 51.6 | 79.4 | 0 | 16 | 0 | 0 | 0 |
| Ride to work | Thu 8th Oct 26 | dave | 3.4 | 00:14:54 | 13.7 | 24.2 | 46.5 | 72.3 | 0 | 10 | 0 | 0 | 0 |
| Ride home | Wed 7th Oct 26 | dave | 3.8 | 00:16:08 | 14.1 | 26.6 | 49.7 | 78.3 | 0 | 14 | 0 | 0 | 0 |
| Ride to work | Wed 7th Oct 26 | dave | 3.3 | 00:16:58 | 11.7 | 23.9 | 47.3 | 75.1 | 0 | 14 | 0 | 0 | 0 |
| Ride home | Tue 6th Oct 26 | dave | 2.8 | 00:12:21 | 13.6 | 23 | 53.2 | 78 | 0 | 19 | 0 | 0 | 0 |
| Ride to work | Tue 6th Oct 26 | dave | 3.4 | 00:15:13 | 13.4 | 25 | 47.2 | 72.9 | 0 | 16 | 0 | 0 | 0 |
| Ride home | Mon 5th Oct 26 | dave | 3.5 | 00:14:59 | 14 | 23.2 | 52.4 | 77.8 | 0 | 18 | 0 | 0 | 0 |
| Ride to work | Mon 5th Oct 26 | dave | 3 | 00:13:57 | 12.9 | 26.2 | 43.7 | 69.6 | 0 | 14 | 0 | 0 | 0 |
| Sherston | Sat 3rd Oct 26 | dave | 27.4 | 01:28:05 | 18.7 | 29.9 | 46 | 138.4 | 162 | 17 | 91 | 69 | 172.9 |

