| Track name | Date | User | Distance | Time | Average speed | Max speed | Min elevation | Max elevation | Max HR | Temp | Cadence | Gear inches | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ride home | Fri 2nd Oct 26 | dave | 2.8 | 00:12:01 | 14 | 22.7 | 51.8 | 78.6 | 0 | 20 | 0 | 0 | 0 |
| Ride to work | Fri 2nd Oct 26 | dave | 3.3 | 00:15:19 | 12.9 | 25 | 47.9 | 73.6 | 0 | 14 | 0 | 0 | 0 |
| Ride home | Thu 1st Oct 26 | dave | 2.6 | 00:11:58 | 13 | 23.2 | 51.2 | 78.7 | 0 | 19 | 0 | 0 | 0 |
| Ride to work | Thu 1st Oct 26 | dave | 3.4 | 00:14:50 | 13.8 | 25.5 | 46.6 | 72.3 | 0 | 13 | 0 | 0 | 0 |
| Ride home | Wed 30th Sep 26 | dave | 2.8 | 00:12:37 | 13.3 | 23 | 50.5 | 77.6 | 0 | 20 | 0 | 0 | 0 |
| Ride to work | Wed 30th Sep 26 | dave | 3.3 | 00:15:40 | 12.6 | 25.2 | 47 | 69.4 | 0 | 18 | 0 | 0 | 0 |
| Ride home | Tue 29th Sep 26 | dave | 2.8 | 00:12:55 | 13 | 20.4 | 50.7 | 77.8 | 0 | 21 | 0 | 0 | 0 |
| Ride to work | Tue 29th Sep 26 | dave | 3.4 | 00:15:41 | 13 | 25.6 | 49 | 74.4 | 0 | 16 | 0 | 0 | 0 |
| Ride home | Mon 28th Sep 26 | dave | 2.8 | 00:12:15 | 13.7 | 20.4 | 53.5 | 78.5 | 0 | 18 | 0 | 0 | 0 |
| Ride to work | Mon 28th Sep 26 | dave | 3.3 | 00:15:41 | 12.6 | 26.5 | 46.7 | 72.6 | 0 | 11 | 0 | 0 | 0 |
| Ride home | Thu 24th Sep 26 | dave | 2.8 | 00:12:31 | 13.4 | 23.6 | 53.5 | 78 | 0 | 21 | 0 | 0 | 0 |
| Ride to work | Thu 24th Sep 26 | dave | 3.4 | 00:15:23 | 13.3 | 24 | 47.6 | 74.5 | 0 | 11 | 0 | 0 | 0 |
| Ride home | Wed 23rd Sep 26 | dave | 2.8 | 00:11:30 | 14.6 | 24 | 54.1 | 77.8 | 0 | 20 | 0 | 0 | 0 |
| Ride to work | Wed 23rd Sep 26 | dave | 3.3 | 00:14:56 | 13.3 | 25.7 | 46.5 | 73.4 | 0 | 15 | 0 | 0 | 0 |
| Ride home | Tue 22nd Sep 26 | dave | 2.8 | 00:12:11 | 13.8 | 23.4 | 52.7 | 78.2 | 0 | 23 | 0 | 0 | 0 |
| Heddington | Tue 22nd Sep 26 | dave | 16.3 | 00:58:10 | 16.8 | 38.2 | 56.4 | 163 | 0 | 21 | 83 | 68 | 153.7 |
| Ride to work | Tue 22nd Sep 26 | dave | 3.3 | 00:16:03 | 12.3 | 23.4 | 46.9 | 73.6 | 0 | 15 | 0 | 0 | 0 |
| Ride home | Mon 21st Sep 26 | dave | 2.8 | 00:11:27 | 14.7 | 23.2 | 54.7 | 79 | 0 | 22 | 0 | 0 | 0 |
| Ride to work | Mon 21st Sep 26 | dave | 3.3 | 00:15:04 | 13.1 | 30.3 | 46 | 72.3 | 0 | 12 | 0 | 0 | 0 |

