| Track name | Date | User | Distance | Time | Average speed | Max speed | Min elevation | Max elevation | Max HR | Temp | Cadence | Gear inches | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ride home | Fri 18th Sep 26 | dave | 2.8 | 00:12:38 | 13.3 | 23.3 | 52.3 | 78.3 | 0 | 19 | 0 | 0 | 0 |
| Ride to work | Fri 18th Sep 26 | dave | 3.4 | 00:15:26 | 13.2 | 26 | 45.4 | 71 | 0 | 13 | 0 | 0 | 0 |
| Ride home | Thu 17th Sep 26 | dave | 2.8 | 00:12:06 | 13.9 | 25.3 | 51.2 | 79.4 | 0 | 19 | 0 | 0 | 0 |
| Ride to work | Thu 17th Sep 26 | dave | 3.3 | 00:15:53 | 12.5 | 24.1 | 47.7 | 75 | 0 | 15 | 0 | 0 | 0 |
| Foxham | Wed 16th Sep 26 | dave | 17.4 | 00:59:30 | 17.5 | 37.5 | 50.5 | 128.9 | 0 | 16 | 83 | 71 | 169.7 |
| Ride home | Wed 16th Sep 26 | dave | 2.8 | 00:12:47 | 13.1 | 23.3 | 51.6 | 77.6 | 0 | 19 | 0 | 0 | 0 |
| Ride to work | Wed 16th Sep 26 | dave | 3.4 | 00:15:24 | 13.2 | 25.9 | 46.8 | 74 | 0 | 14 | 0 | 0 | 0 |
| Ride home | Tue 15th Sep 26 | dave | 2.8 | 00:12:15 | 13.7 | 23.7 | 52.8 | 78.1 | 0 | 21 | 0 | 0 | 0 |
| Ride to work | Tue 15th Sep 26 | dave | 3.3 | 00:15:46 | 12.6 | 25.8 | 47.6 | 73.5 | 0 | 18 | 0 | 0 | 0 |
| Ride home | Mon 14th Sep 26 | dave | 2.8 | 00:12:43 | 13.2 | 21.2 | 52.9 | 78.6 | 0 | 23 | 0 | 0 | 0 |
| Ride to work | Mon 14th Sep 26 | dave | 3.3 | 00:15:59 | 12.4 | 26.1 | 47.6 | 73.7 | 0 | 18 | 0 | 0 | 0 |
| Ride home | Fri 11th Sep 26 | dave | 2.8 | 00:12:08 | 13.8 | 23.4 | 53.7 | 78.8 | 0 | 22 | 0 | 0 | 0 |
| Ride to work | Fri 11th Sep 26 | dave | 3.3 | 00:15:35 | 12.7 | 24 | 47.6 | 72.1 | 0 | 15 | 0 | 0 | 0 |
| Ride home | Thu 10th Sep 26 | dave | 2.8 | 00:12:09 | 13.8 | 23.3 | 53.4 | 79 | 0 | 18 | 0 | 0 | 0 |
| Ride to work | Thu 10th Sep 26 | dave | 3.3 | 00:15:30 | 12.8 | 25.1 | 45.9 | 72.6 | 0 | 11 | 0 | 0 | 0 |
| Ride home | Wed 9th Sep 26 | dave | 2.8 | 00:11:35 | 14.5 | 24.5 | 53.7 | 79.3 | 0 | 19 | 0 | 0 | 0 |

