| Track name | Date | User | Distance | Time | Average speed | Max speed | Min elevation | Max elevation | Max HR | Temp | Cadence | Gear inches | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ride home | Fri 21st Aug 26 | dave | 2.8 | 00:11:40 | 14.4 | 23.9 | 53.7 | 78.9 | 0 | 23 | 0 | 0 | 0 |
| Ride to work | Fri 21st Aug 26 | dave | 3.4 | 00:15:21 | 13.3 | 25 | 47.3 | 74 | 0 | 15 | 0 | 0 | 0 |
| Ride home | Thu 20th Aug 26 | dave | 2.8 | 00:12:43 | 13.2 | 20.9 | 51.3 | 78.5 | 0 | 20 | 0 | 0 | 0 |
| Ride to work | Thu 20th Aug 26 | dave | 3.4 | 00:15:02 | 13.6 | 23.9 | 47.1 | 72.7 | 0 | 16 | 0 | 0 | 0 |
| Ride home | Wed 19th Aug 26 | dave | 2.8 | 00:12:10 | 13.8 | 23.8 | 51.8 | 78.6 | 0 | 24 | 0 | 0 | 0 |
| Ride to work | Wed 19th Aug 26 | dave | 3.4 | 00:16:31 | 12.4 | 24.8 | 46.7 | 75.2 | 0 | 18 | 0 | 0 | 0 |

