| Track name | Date | User | Distance | Time | Average speed | Max speed | Min elevation | Max elevation | Max HR | Temp | Cadence | Gear inches | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ride home | Fri 21st Aug 26 | dave | 2.8 | 00:11:40 | 14.4 | 23.9 | 53.7 | 78.9 | 0 | 23 | 0 | 0 | 0 |
| Ride to work | Fri 21st Aug 26 | dave | 3.4 | 00:15:21 | 13.3 | 25 | 47.3 | 74 | 0 | 15 | 0 | 0 | 0 |
| Ride home | Thu 20th Aug 26 | dave | 2.8 | 00:12:43 | 13.2 | 20.9 | 51.3 | 78.5 | 0 | 20 | 0 | 0 | 0 |
| Ride to work | Thu 20th Aug 26 | dave | 3.4 | 00:15:02 | 13.6 | 23.9 | 47.1 | 72.7 | 0 | 16 | 0 | 0 | 0 |
| Ride home | Wed 19th Aug 26 | dave | 2.8 | 00:12:10 | 13.8 | 23.8 | 51.8 | 78.6 | 0 | 24 | 0 | 0 | 0 |
| Ride to work | Wed 19th Aug 26 | dave | 3.4 | 00:16:31 | 12.4 | 24.8 | 46.7 | 75.2 | 0 | 18 | 0 | 0 | 0 |
| Ride home | Tue 18th Aug 26 | dave | 2.8 | 00:11:57 | 14.1 | 24.6 | 53.5 | 78.1 | 0 | 23 | 0 | 0 | 0 |
| Ride to work | Tue 18th Aug 26 | dave | 3.4 | 00:16:12 | 12.6 | 23.7 | 46.7 | 72.5 | 0 | 21 | 0 | 0 | 0 |
| Ride home | Mon 17th Aug 26 | dave | 2.8 | 00:11:41 | 14.4 | 23.7 | 54.8 | 77.6 | 0 | 27 | 0 | 0 | 0 |
| Ride to work | Mon 17th Aug 26 | dave | 3.4 | 00:15:08 | 13.5 | 28.8 | 47.2 | 73.4 | 0 | 20 | 0 | 0 | 0 |
| Sherston | Sat 15th Aug 26 | dave | 31.4 | 01:41:06 | 18.6 | 27.1 | 48.6 | 125.7 | 159 | 28 | 89 | 70 | 162.1 |

