| Track name | Date | User | Distance | Time | Average speed | Max speed | Min elevation | Max elevation | Max HR | Temp | Cadence | Gear inches | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ride home | Fri 14th Aug 26 | dave | 2.8 | 00:11:46 | 14.3 | 22.8 | 53.5 | 77.8 | 0 | 30 | 0 | 0 | 0 |
| Ride to work | Fri 14th Aug 26 | dave | 3.4 | 00:15:49 | 12.9 | 25.1 | 47.2 | 73.7 | 0 | 21 | 0 | 0 | 0 |
| Ride home | Thu 13th Aug 26 | dave | 2.8 | 00:12:48 | 13.1 | 23.9 | 52.5 | 78.6 | 0 | 33 | 0 | 0 | 0 |
| Ride to work | Thu 13th Aug 26 | dave | 3.4 | 00:15:30 | 13.2 | 26.7 | 46.7 | 72.6 | 0 | 21 | 0 | 0 | 0 |
| Ride home | Wed 12th Aug 26 | dave | 2.8 | 00:12:48 | 13.1 | 23.1 | 52.6 | 78.9 | 0 | 32 | 0 | 0 | 0 |
| Ride to work | Wed 12th Aug 26 | dave | 3.4 | 00:15:12 | 13.4 | 26.2 | 47.5 | 73.6 | 0 | 19 | 0 | 0 | 0 |
| Foxham | Tue 11th Aug 26 | dave | 17.4 | 01:00:36 | 17.2 | 37.4 | 50.5 | 124.6 | 172 | 28 | 87 | 67 | 164.6 |
| Ride home | Tue 11th Aug 26 | dave | 2.8 | 00:12:41 | 13.2 | 23.6 | 53.7 | 78.7 | 0 | 29 | 0 | 0 | 0 |
| Ride to work | Tue 11th Aug 26 | dave | 3.3 | 00:15:11 | 13 | 23.5 | 46.6 | 73.2 | 0 | 18 | 0 | 0 | 0 |
| Ride home | Mon 10th Aug 26 | dave | 2.8 | 00:12:03 | 13.9 | 24.3 | 53.8 | 78.2 | 0 | 26 | 0 | 0 | 0 |
| Ride to work | Mon 10th Aug 26 | dave | 3.3 | 00:16:08 | 12.3 | 23.4 | 47.4 | 72.8 | 0 | 19 | 0 | 0 | 0 |
| Bradford | Sun 9th Aug 26 | dave | 25.4 | 01:27:31 | 17.4 | 36.5 | 32.5 | 140 | 193 | 31 | 85 | 69 | 152 |

