| Track name | Date | User | Distance | Time | Average speed | Max speed | Min elevation | Max elevation | Max HR | Temp | Cadence | Gear inches | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blakeney | Thu 6th Aug 26 | dave | 27.1 | 01:33:49 | 17.3 | 29.2 | -3 | 96.7 | 160 | 18 | 86 | 68 | 146.3 |
| Happisburgh | Mon 3rd Aug 26 | dave | 34.7 | 01:58:04 | 17.6 | 26.9 | 7.6 | 67.3 | 157 | 22 | 86 | 69 | 149.2 |
| Ride home | Thu 30th Jul 26 | dave | 2.8 | 00:11:50 | 14.2 | 23.1 | 54.2 | 78.5 | 0 | 26 | 0 | 0 | 0 |
| Ride to work | Thu 30th Jul 26 | dave | 3.4 | 00:15:18 | 13.3 | 23.1 | 46.3 | 73 | 0 | 20 | 0 | 0 | 0 |
| Ride home | Wed 29th Jul 26 | dave | 2.8 | 00:11:19 | 14.8 | 24.1 | 53.3 | 79.8 | 0 | 28 | 0 | 0 | 0 |
| Ride to work | Wed 29th Jul 26 | dave | 3.4 | 00:15:35 | 13.1 | 27 | 46.7 | 73.6 | 0 | 20 | 0 | 0 | 0 |
| Combe | Tue 28th Jul 26 | dave | 22.2 | 01:02:25 | 21.3 | 27.8 | 127 | 139 | 156 | 29 | 93 | 77 | 197.1 |
| Ride home | Tue 28th Jul 26 | dave | 2.8 | 00:12:26 | 13.5 | 25.7 | 54.7 | 78.5 | 0 | 29 | 0 | 0 | 0 |
| Ride to work | Tue 28th Jul 26 | dave | 3.4 | 00:15:37 | 13.1 | 24.5 | 46.8 | 72.3 | 0 | 19 | 0 | 0 | 0 |
| Ride home | Mon 27th Jul 26 | dave | 2.8 | 00:12:22 | 13.6 | 23.9 | 54 | 78.4 | 0 | 25 | 0 | 0 | 0 |

