| Track name | Date | User | Distance | Time | Average speed | Max speed | Min elevation | Max elevation | Max HR | Temp | Cadence | Gear inches | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somerford | Sat 25th Jul 26 | dave | 24 | 01:21:42 | 17.6 | 29.2 | 45.2 | 99.8 | 144 | 25 | 88 | 67 | 139.5 |
| Ride home | Fri 24th Jul 26 | dave | 2.8 | 00:11:22 | 14.8 | 25.9 | 80.3 | 103.6 | 0 | 29 | 0 | 0 | 0 |
| Ride to work | Fri 24th Jul 26 | dave | 3.3 | 00:14:42 | 13.5 | 25 | 48.2 | 74.7 | 0 | 17 | 0 | 0 | 0 |
| Ride home | Thu 23rd Jul 26 | dave | 2.8 | 00:12:02 | 14 | 23 | 54.3 | 78 | 0 | 27 | 0 | 0 | 0 |
| Ride to work | Thu 23rd Jul 26 | dave | 3.4 | 00:15:09 | 13.5 | 24.8 | 47.4 | 73.5 | 0 | 19 | 0 | 0 | 0 |
| Ride home | Wed 22nd Jul 26 | dave | 2.8 | 00:11:41 | 14.4 | 23.7 | 54.7 | 78.6 | 0 | 27 | 0 | 0 | 0 |
| Ride to work | Wed 22nd Jul 26 | dave | 3.3 | 00:15:39 | 12.7 | 24.9 | 46.9 | 73.3 | 0 | 17 | 0 | 0 | 0 |
| Foxham | Tue 21st Jul 26 | dave | 17.4 | 00:58:58 | 17.7 | 38.9 | 52.3 | 126.6 | 169 | 27 | 85 | 70 | 169.5 |
| Ride home | Tue 21st Jul 26 | dave | 2.8 | 00:11:48 | 14.2 | 24.4 | 53.8 | 78.3 | 0 | 28 | 0 | 0 | 0 |
| Ride to work | Tue 21st Jul 26 | dave | 3.4 | 00:15:21 | 13.3 | 25.6 | 47 | 73.2 | 0 | 18 | 0 | 0 | 0 |
| Ride home | Mon 20th Jul 26 | dave | 2.8 | 00:12:23 | 13.6 | 23.8 | 53.4 | 78.6 | 0 | 27 | 0 | 0 | 0 |
| Ride to work | Mon 20th Jul 26 | dave | 3.4 | 00:15:19 | 13.3 | 24.8 | 46.9 | 73.8 | 0 | 16 | 0 | 0 | 0 |

