| Track name | Date | User | Distance | Time | Average speed | Max speed | Min elevation | Max elevation | Max HR | Temp | Cadence | Gear inches | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlcutt | Fri 10th Jul 26 | dave | 19.9 | 01:11:27 | 16.7 | 38.8 | 52.6 | 123.1 | 170 | 34 | 86 | 65 | 143.2 |
| Ride home | Fri 10th Jul 26 | dave | 2.8 | 00:12:12 | 13.8 | 22.6 | 52.4 | 78.3 | 0 | 34 | 0 | 0 | 0 |
| Ride to work | Fri 10th Jul 26 | dave | 3.4 | 00:15:12 | 13.4 | 25.8 | 47.6 | 73.3 | 0 | 21 | 0 | 0 | 0 |
| Ride home | Thu 9th Jul 26 | dave | 2.8 | 00:12:10 | 13.8 | 23.7 | 55.8 | 79 | 0 | 32 | 0 | 0 | 0 |
| Ride to work | Thu 9th Jul 26 | dave | 3.3 | 00:15:02 | 13.2 | 25.8 | 46.8 | 73.3 | 0 | 20 | 0 | 0 | 0 |
| Ride home | Wed 8th Jul 26 | dave | 2.8 | 00:11:57 | 14.1 | 23.8 | 53.9 | 77 | 0 | 30 | 0 | 0 | 0 |
| Ride to work | Wed 8th Jul 26 | dave | 3.3 | 00:15:43 | 12.6 | 25.5 | 46.8 | 74.4 | 0 | 20 | 0 | 0 | 0 |
| Ride home | Mon 6th Jul 26 | dave | 2.8 | 00:12:38 | 13.3 | 24.8 | 53.4 | 78.4 | 0 | 29 | 0 | 0 | 0 |

