daveinwessex.com / cycling

Contact

Gmap

daveinwessex logo

Track name Date User Distance Time Average speed Max speed Min elevation Max elevation Max HR Temp Cadence Gear inches Power
Ride home Fri 15th Nov 24dave 2.8 00:11:58 14 21.7 57.2 74.7 0 9 0 0 0
Ride to work Fri 15th Nov 24dave 3.3 00:16:45 11.8 24.2 49.5 67.4 0 7 0 0 0
Ride home Thu 14th Nov 24dave 2.8 00:12:27 13.5 24.9 62.7 80.2 0 9 0 0 0
Ride to work Thu 14th Nov 24dave 3.3 00:15:55 12.4 24.3 53.2 69.9 0 11 0 0 0
Ride home Wed 13th Nov 24dave 2.8 00:12:30 13.4 27.3 59.7 77 0 9 0 0 0
Ride to work Wed 13th Nov 24dave 3.3 00:15:55 12.4 25.7 54 70.9 0 9 0 0 0
Ride home Tue 12th Nov 24dave 2.8 00:12:05 13.9 31.2 59.8 77 0 10 0 0 0
Ride to work Tue 12th Nov 24dave 3.4 00:15:36 13.1 26.1 47.4 64.6 0 9 0 0 0
Ride home Mon 11th Nov 24dave 2.8 00:12:18 13.7 24.2 60.8 78.4 0 10 0 0 0
Ride to work Mon 11th Nov 24dave 3.1 00:14:15 13.1 24.4 43.5 59.5 0 10 0 0 0
Ride home Fri 1st Nov 24dave 2.9 00:12:07 14.4 24.6 60.9 78.8 0 13 0 0 0
Ride to work Fri 1st Nov 24dave 3.3 00:14:32 13.6 26.7 50.7 67.2 0 12 0 0 0
Ride home Thu 31st Oct 24dave 2.8 00:11:30 14.6 26 61.4 78.6 0 12 0 0 0
Ride to work Thu 31st Oct 24dave 3.4 00:15:10 13.5 25.4 50.1 66.7 0 9 67 68 0
Ride home Wed 30th Oct 24dave 2.8 00:11:29 14.6 24.6 60.2 77.4 0 13 77 64 0
Ride to work Wed 30th Oct 24dave 3.3 00:15:13 13 26.6 51.2 67.8 0 13 66 66 0
Ride home Tue 29th Oct 24dave 2.8 00:11:42 14.4 22.9 60.8 78 0 14 74 65 0
Ride to work Tue 29th Oct 24dave 3.3 00:15:12 13 27 51.2 68 0 14 73 60 0
Ride home Mon 28th Oct 24dave 2.8 00:11:42 14.4 23 59.9 76.5 0 14 73 66 0
Ride to work Mon 28th Oct 24dave 3.3 00:14:05 14.1 25.4 50.8 67.5 0 13 72 66 0
Ride home Fri 25th Oct 24dave 2.8 00:11:45 14.3 22.8 61.9 78.8 0 15 75 64 0
Ride to work Fri 25th Oct 24dave 3.3 00:14:06 14 27 51.3 67.8 0 16 71 67 0
Ride home Fri 18th Oct 24dave 2.8 00:11:51 14.2 23.7 62 78 0 15 71 67 0
Ride to work Fri 18th Oct 24dave 3.4 00:14:04 14.5 27.6 46.9 64.2 0 12 74 66 0
Ride home Thu 17th Oct 24dave 2.8 00:11:19 14.8 25.8 61 78.2 0 16 71 70 0
Ride to work Thu 17th Oct 24dave 3.4 00:14:51 13.7 28.4 51.1 67.7 0 13 75 61 0
Ride home Wed 16th Oct 24dave 2.8 00:13:22 12.6 21.5 62 78.6 0 16 67 63 0
Ride to work Wed 16th Oct 24dave 3.5 00:18:05 11.6 24.4 49.6 65.3 0 16 69 56 0
Ride home Tue 15th Oct 24dave 2.8 00:11:41 14.4 22.4 62.8 79.8 0 15 69 70 0
Ride to work Tue 15th Oct 24dave 3.3 00:16:13 12.2 24.7 46 62.7 0 13 71 58 0
Ride home Mon 14th Oct 24dave 2.8 00:12:06 13.9 24.4 60.4 78.4 0 12 69 68 0
Ride to work Mon 14th Oct 24dave 3.3 00:16:10 12.2 23.1 46.5 62.6 0 10 72 57 0
Ride home Fri 11th Oct 24dave 2.8 00:11:55 14.1 24.4 61.2 78.6 0 13 69 69 0
Ride to work Fri 11th Oct 24dave 3.3 00:16:01 12.4 27.2 49.2 66.4 0 7 68 61 0
Ride home Thu 10th Oct 24dave 2.8 00:11:40 14.4 41.3 61 78.6 0 12 70 69 0
Ride to work Thu 10th Oct 24dave 3.3 00:16:00 12.4 24.9 50.9 66.4 0 11 70 59 0
Ride home Wed 9th Oct 24dave 2.8 00:11:53 14.1 25 60.6 78.4 0 14 73 65 0
Ride to work Wed 9th Oct 24dave 3.3 00:17:13 11.5 23.2 50.6 67.3 0 13 66 58 0
Ride home Tue 8th Oct 24dave 2.8 00:11:51 14.2 22.2 61.2 78.2 0 14 72 66 0
Ride to work Tue 8th Oct 24dave 3.3 00:16:26 12 25.3 51.3 68.1 0 13 68 59 0
Ride home Mon 7th Oct 24dave 2.8 00:11:59 14 23.6 61.1 78.4 0 16 75 63 0
Ride to work Mon 7th Oct 24dave 3.4 00:14:37 14 26.6 51 68 0 13 71 66 0
Foxham Fri 4th Oct 24dave 17.4 00:56:47 18.4 38.2 51.5 127.8 174 14 80 77 195.7
Ride home Fri 4th Oct 24dave 2.8 00:11:53 14.1 23.9 61.2 78.2 0 15 74 64 0
Ride to work Fri 4th Oct 24dave 3.3 00:14:37 13.5 26 50 66.9 0 8 72 63 0
Ride home Thu 3rd Oct 24dave 2.7 00:11:17 14.4 24.3 61.1 78.4 0 15 73 66 0
Ride to work Thu 3rd Oct 24dave 3.3 00:15:31 12.8 24.4 54.3 70.6 0 10 74 58 0
Ride home Wed 2nd Oct 24dave 2.8 00:12:13 13.8 22.4 61 78.6 0 14 70 66 0
Ride to work Wed 2nd Oct 24dave 3.3 00:15:59 12.4 24.2 48.5 64.7 0 13 71 58 0
Ride home Tue 1st Oct 24dave 2.8 00:11:44 14.3 23.5 61.6 78 0 14 73 66 0
Ride to work Tue 1st Oct 24dave 3.3 00:14:36 13.6 24.5 50.3 66.9 0 13 74 61 0
Ride home Mon 30th Sep 24dave 2.8 00:10:53 15.4 31.1 60.4 78 0 15 77 67 0
Ride to work Mon 30th Sep 24dave 3.3 00:15:30 12.8 22.5 50.1 65.9 0 15 72 59 0
Bathford Sat 28th Sep 24dave 26.1 01:27:26 17.9 40.7 24.6 185.3 171 12 81 74 187.9
Ride home Fri 27th Sep 24dave 2.8 00:11:52 14.2 25.4 60.8 78.4 0 15 72 66 0
Ride to work Fri 27th Sep 24dave 3.3 00:16:31 12 22.7 51 67.2 0 10 72 56 0
Ride home Thu 26th Sep 24dave 2.8 00:11:38 14.4 24.5 60 78.4 0 15 73 67 0
Ride to work Thu 26th Sep 24dave 3.3 00:16:32 12 23.1 49.9 67.5 0 13 71 57 0
Ride home Wed 25th Sep 24dave 2.8 00:13:47 12.2 29 61.3 77.6 0 14 70 58 0
Ride to work Wed 25th Sep 24dave 3.3 00:15:31 12.8 24.6 51.5 68.5 0 13 69 62 0
Ride home Tue 24th Sep 24dave 2.6 00:11:39 13.4 23.5 61.7 78.2 0 16 68 66 0
Ride to work Tue 24th Sep 24dave 3.3 00:14:57 13.2 24.4 50.5 67 0 15 73 61 0
Ride home Mon 23rd Sep 24dave 2.8 00:12:16 13.7 23.5 60.8 77.5 0 15 70 66 0
Ride to work Mon 23rd Sep 24dave 3.3 00:15:24 12.9 23.9 49.6 65.7 0 16 72 60 0
Ride home Fri 20th Sep 24dave 2.8 00:13:47 12.2 20.6 60.7 78.6 0 17 64 64 0
Ride to work Fri 20th Sep 24dave 3.3 00:16:07 12.3 25.4 51 67.4 0 16 71 58 0
Ride home Thu 19th Sep 24dave 2.8 00:12:11 13.8 22.5 61.8 78.4 0 22 69 67 0
Ride to work Thu 19th Sep 24dave 3.3 00:16:22 12.1 20.7 51.4 67.5 0 16 68 60 0
Ride home Wed 18th Sep 24dave 2.8 00:12:03 13.9 24.1 62.9 78.7 0 21 69 68 0
Ride to work Wed 18th Sep 24dave 3.3 00:16:55 11.7 24.3 51.5 67.7 72 15 68 58 0
Foxham Tue 17th Sep 24dave 17.4 00:55:24 18.8 37.9 50.2 125.8 175 17 79 80 194
Ride home Tue 17th Sep 24dave 2.8 00:12:08 13.8 23.1 61.9 78.1 0 20 70 67 0
Ride to work Tue 17th Sep 24dave 3.3 00:16:51 11.8 20.7 51.6 68.6 0 11 66 60 0
Ride home Mon 16th Sep 24dave 2.8 00:12:00 14 22.1 61.4 77.6 0 20 68 69 0
Ride to work Mon 16th Sep 24dave 3.3 00:15:18 12.9 24.3 51.1 66.6 0 14 71 61 0
Brassknocker Bannerdown Sat 7th Sep 24dave 36.1 02:14:11 16.1 35.9 24.4 182.6 169 17 76 71 157.6
Ride home Fri 6th Sep 24dave 2.8 00:12:22 13.6 24.5 60.4 79.6 0 16 71 64 0
Ride to work Fri 6th Sep 24dave 3.3 00:16:13 12.2 23.4 51 69.8 0 16 69 59 0
Ride home Thu 5th Sep 24dave 2.8 00:12:09 13.8 23 61.7 78 0 16 71 66 0
Ride to work Thu 5th Sep 24dave 3.3 00:14:55 13.3 26.1 50.6 66.7 0 14 75 59 0
Ride home Wed 4th Sep 24dave 2.8 00:11:57 14.1 25.6 59.7 78 0 18 71 67 0
Ride to work Wed 4th Sep 24dave 3.3 00:15:53 12.5 24.4 52.4 68.6 0 15 70 60 0
Combe Tue 3rd Sep 24dave 22.2 01:01:09 21.8 28.3 124.4 133.4 160 16 86 85 235.3
Ride home Tue 3rd Sep 24dave 2.6 00:11:30 13.6 23.6 61.9 78.2 0 19 70 65 0
Ride to work Tue 3rd Sep 24dave 3.3 00:16:02 12.3 34.1 51.6 67.8 0 17 73 57 0
Ride home Mon 2nd Sep 24dave 2.8 00:12:24 13.5 23.5 62.2 78.4 0 20 72 63 0
Ride to work Mon 2nd Sep 24dave 1.6 00:07:14 13.3 25 51.7 62.7 0 19 74 60 0
Foxham Sun 1st Sep 24dave 17.5 00:57:01 18.4 41.6 49.5 122.8 177 21 78 79 197
Blakeney Wed 28th Aug 24dave 30.4 01:39:51 18.3 28.8 11.4 62.4 170 27 79 78 162.1
Eccles Sun 25th Aug 24dave 29.9 01:38:14 18.3 27.5 5 71.3 171 18 76 81 162.4
Ride home Thu 22nd Aug 24dave 2.8 00:11:15 14.9 29.8 62.1 77.8 0 22 70 72 0
Ride to work Thu 22nd Aug 24dave 3.4 00:14:40 13.9 23.5 51.2 69.1 0 17 72 65 0
Ride home Wed 21st Aug 24dave 2.8 00:12:15 13.7 23.1 62.1 78 0 19 70 66 0
Ride to work Wed 21st Aug 24dave 3.4 00:14:40 13.9 25.5 50.1 67.4 0 15 76 61 0
Foxham Tue 20th Aug 24dave 17.4 00:55:55 18.7 38.3 49.3 128 173 17 78 80 206.3
Weston Sat 17th Aug 24dave 35.5 01:59:41 17.8 34.9 22.1 228.5 0 18 81 74 179.8
Bannerdown Sun 11th Aug 24dave 26.1 01:26:16 18.2 39.4 28.6 184.5 0 25 82 74 185.9
Morvah Wed 7th Aug 24dave 33.5 02:05:59 16 30.8 -0.2 180.4 0 17 74 73 148.4
St Agnes Sun 4th Aug 24dave 31 01:57:06 15.9 33.5 8.8 128 161 21 76 70 173.1
Ride home Thu 1st Aug 24dave 2.8 00:11:40 14.4 25.3 61.6 78 0 28 70 69 0
Ride to work Thu 1st Aug 24dave 3.1 00:13:59 13.3 23.5 51.1 67.7 0 21 73 61 0
Ride home Wed 31st Jul 24dave 2.8 00:11:48 14.2 24.9 62.2 78.8 0 30 72 67 0
Ride to work Wed 31st Jul 24dave 3.1 00:13:39 13.6 26 51.9 68.1 0 20 69 66 0
Foxham Tue 30th Jul 24dave 17.4 00:55:01 19 39.3 50.3 126.2 175 29 81 79 210.5
Ride home Tue 30th Jul 24dave 2.8 00:11:40 14.4 23.1 62.1 78 0 29 73 66 0
Ride to work Tue 30th Jul 24dave 3.1 00:13:00 14.3 27.6 51.9 67.9 0 19 73 66 0
Ride home Mon 29th Jul 24dave 2.8 00:12:33 13.4 21.3 61.4 78 0 28 69 65 0
Ride to work Mon 29th Jul 24dave 3.2 00:14:02 13.7 24.8 51.8 68.5 0 17 71 65 0
Brinkworth Sat 27th Jul 24dave 33.4 01:44:53 19.1 32.6 37.5 125.3 172 21 83 77 195.5
ride home Fri 26th Jul 24dave 2.8 00:12:15 13.7 23.3 61.9 78.8 0 22 71 65 0
ride to work Fri 26th Jul 24dave 3.3 00:14:29 13.7 26.1 50.2 66.3 0 16 73 63 0
ride home Thu 25th Jul 24dave 2.7 00:12:24 13.1 23.7 62 77.8 0 19 72 61 0
ride to work Thu 25th Jul 24dave 3.4 00:15:00 13.6 27.1 52.1 68.1 0 17 0 0 0
ride home Wed 24th Jul 24dave 2.8 00:11:51 14.2 26.6 60.9 77.1 0 20 75 64 0
ride to work Wed 24th Jul 24dave 3.4 00:15:12 13.4 26.9 50.3 66.3 0 16 74 61 0
Foxham Tue 23rd Jul 24dave 17.4 00:57:20 18.2 36.3 50.8 125.5 172 22 82 75 193.7
ride home Tue 23rd Jul 24dave 2.8 00:12:25 13.5 24.1 60.9 77.8 0 24 70 65 0
ride to work Tue 23rd Jul 24dave 3.3 00:15:45 12.6 24.6 52.4 68.4 0 18 74 57 0
ride home Mon 22nd Jul 24dave 2.8 00:12:17 13.7 24.3 61.4 78.4 0 24 72 64 0
ride to work Mon 22nd Jul 24dave 3.4 00:15:51 12.9 33.3 51.7 68.3 0 18 72 60 0
Bathford Fri 19th Jul 24dave 26.1 01:32:54 16.9 41.1 26.6 180.5 164 29 80 71 160.1
Ride home Fri 19th Jul 24dave 2.8 00:12:22 13.6 25.2 62.1 77.8 0 30 73 62 0
Ride to work Fri 19th Jul 24dave 3.3 00:15:32 12.7 25.7 51.2 68.1 0 18 73 59 0
Ride home Thu 18th Jul 24dave 2.8 00:12:20 13.6 22.6 62.6 79.4 0 26 74 62 0
Ride to work Thu 18th Jul 24dave 3.4 00:14:56 13.7 26 50.3 67 0 17 74 62 0
Ride home Wed 17th Jul 24dave 2.8 00:13:19 12.6 22 61.5 78 0 22 73 58 0
Ride to work Wed 17th Jul 24dave 3.3 00:14:58 13.2 25.7 49.9 66.5 0 17 73 61 0
Ride home Tue 16th Jul 24dave 2.8 00:11:29 14.6 24 62.3 78.7 0 20 71 69 0
Ride to work Tue 16th Jul 24dave 3.3 00:15:27 12.8 26.1 51.8 68 0 15 71 61 0
Ride home Mon 15th Jul 24dave 2.8 00:12:31 13.4 23.1 61.6 78.2 0 16 72 62 0
Ride to work Mon 15th Jul 24dave 3.4 00:15:32 13.1 26.3 52.3 68.8 0 15 71 62 0
Ride home Fri 12th Jul 24dave 2.8 00:11:30 14.6 23.2 61.4 78.8 0 19 73 67 0
Ride to work Fri 12th Jul 24dave 3.4 00:15:48 12.9 24.4 51.7 68.1 0 15 73 59 0
Ride home Thu 11th Jul 24dave 2.8 00:12:17 13.7 24.7 61.2 78.2 0 22 69 67 0
Ride to work Thu 11th Jul 24dave 3.3 00:14:43 13.5 26.6 50.9 67.7 0 15 72 63 0
Ride home Wed 10th Jul 24dave 2.8 00:11:22 14.8 25.6 60.4 77.8 0 20 74 67 0
Ride to work Wed 10th Jul 24dave 3.3 00:16:04 12.3 25.7 51.6 67.8 0 17 72 57 0
Ride home Tue 9th Jul 24dave 2.8 00:12:20 13.6 23 61.5 77.6 0 19 74 62 0
Ride to work Tue 9th Jul 24dave 3.3 00:15:56 12.4 25.2 51.9 68.2 0 17 72 58 0
Ride home Mon 8th Jul 24dave 2.8 00:12:13 13.8 23 62.1 79.4 0 17 73 63 0
Ride to work Mon 8th Jul 24dave 3.3 00:15:00 13.2 26.7 49.8 66.7 0 14 74 60 0
Ride home Wed 3rd Jul 24dave 2.8 00:11:21 14.8 27.7 61.6 78.6 0 20 75 66 0
Ride to work Wed 3rd Jul 24dave 3.3 00:15:14 13 25.2 51.9 69 0 15 72 61 0
Ride home Tue 2nd Jul 24dave 2.8 00:10:51 15.5 23.2 62.1 78.2 0 20 72 72 0
Ride to work Tue 2nd Jul 24dave 2.9 00:13:41 12.7 26 47.2 65 0 14 74 58 0
Bannerdown Sat 29th Jun 24dave 26.1 01:30:39 17.3 36.9 29.8 188.9 169 24 83 70 180.5
Port Isaac Tue 25th Jun 24dave 16.3 01:08:15 14.3 32.3 12.8 160.6 166 18 75 64 167.7
Tintagel Sat 22nd Jun 24dave 34.8 02:07:41 16.4 32.9 7.7 259.7 171 20 79 70 161.2
Ride home Wed 19th Jun 24dave 2.8 00:11:20 14.8 26.7 62.1 78.4 0 22 76 66 0
Ride to work Wed 19th Jun 24dave 3.3 00:14:36 13.6 26.2 50.4 67 0 15 74 61 0
Combe Tue 18th Jun 24dave 22.1 01:00:40 21.9 28.8 123.6 134.2 164 17 90 82 228.7
Ride home Tue 18th Jun 24dave 2.8 00:11:25 14.7 25.8 60.4 78 0 21 76 65 0
Ride to work Tue 18th Jun 24dave 3.4 00:14:58 13.6 25.5 52.5 68.7 0 16 74 62 0
Ride home Mon 17th Jun 24dave 2.8 00:11:25 14.7 25.1 61.4 78 0 22 74 67 0
Ride to work Mon 17th Jun 24dave 3.4 00:14:20 14.2 27.7 51.3 68.1 0 15 75 64 0
Ride home Fri 14th Jun 24dave 2.8 00:11:57 14.1 21 61.4 78.6 0 16 73 65 0
Ride to work Fri 14th Jun 24dave 3.4 00:14:09 14.4 36.5 50.5 67.2 0 15 75 65 0
Ride home Thu 13th Jun 24dave 2.8 00:12:09 13.8 23.4 61.1 77.5 0 14 75 62 0
Ride to work Thu 13th Jun 24dave 3.3 00:14:38 13.5 26 50.6 67.7 0 13 73 62 0
Ride home Wed 12th Jun 24dave 2.8 00:11:48 14.2 24.2 61.4 78.2 0 18 75 64 0
Ride to work Wed 12th Jun 24dave 3.3 00:14:55 13.3 27.3 49.4 66.3 0 12 74 60 0
Ride home Tue 11th Jun 24dave 2.8 00:10:58 15.3 24.4 61.5 79 0 16 73 71 0
Ride to work Tue 11th Jun 24dave 3.4 00:16:16 12.5 26.1 49.4 66.4 0 13 71 59 0
Ride home Mon 10th Jun 24dave 2.8 00:11:42 14.4 25.3 60.8 78 0 19 74 65 0
Ride to work Mon 10th Jun 24dave 3.4 00:15:43 13 26.2 54.4 71.7 0 13 75 58 0
ride home Fri 7th Jun 24dave 2.8 00:11:39 14.4 26.9 62.1 78.4 0 19 71 68 0
ride to work Fri 7th Jun 24dave 3.4 00:14:47 13.8 26.8 51.2 68.1 0 13 76 61 0
ride home Thu 6th Jun 24dave 2.1 00:08:06 15.6 25.8 61.2 77.8 0 19 76 69 0
ride to work Thu 6th Jun 24dave 3.3 00:14:47 13.4 25.9 49.3 66.6 0 13 79 57 0
ride home Wed 5th Jun 24dave 2.8 00:11:36 14.5 26.1 60.8 78 0 18 76 64 0
ride to work Wed 5th Jun 24dave 3.4 00:14:38 13.9 24.9 50.1 67 0 13 74 63 0
Ride home Fri 31st May 24dave 2.8 00:11:29 14.6 25.7 61.3 78.6 0 17 78 63 0
Ride to work Fri 31st May 24dave 3.4 00:14:39 13.9 46.8 48.7 65.7 0 15 79 59 0
Ride home Thu 30th May 24dave 2.8 00:10:54 15.4 26.3 61 78.2 0 17 78 67 0
Ride to work Thu 30th May 24dave 3.4 00:15:22 13.3 25.4 49.7 66.5 0 13 77 58 0
Ride home Wed 29th May 24dave 2.8 00:11:22 14.8 26.2 60.8 78.2 0 17 75 66 0
Ride to work Wed 29th May 24dave 3.3 00:15:17 13 26.5 51 67.9 0 16 77 56 0
Ride home Tue 28th May 24dave 2.8 00:12:10 13.8 23.2 61.3 77.7 0 17 70 66 0
Ride to work Tue 28th May 24dave 3.3 00:15:21 12.9 25.1 49.8 67 0 15 75 58 0
Devizes Sat 25th May 24dave 23.9 01:17:42 18.5 40.5 55.5 190.8 170 17 87 71 195.2
Bathford Fri 17th May 24dave 26.1 01:30:33 17.3 39.7 24.3 181.7 167 20 83 70 174.8
Ride home Fri 17th May 24dave 2.8 00:12:03 13.9 23.9 62.4 78.9 0 23 76 61 0
Ride to work Fri 17th May 24dave 3.3 00:15:16 13 25.6 48.9 65.5 0 13 77 56 0
Ride home Thu 16th May 24dave 2.8 00:11:42 14.4 24.9 61.4 77.8 0 19 75 64 0
Ride to work Thu 16th May 24dave 3.3 00:15:31 12.8 27.6 50.4 66.6 0 13 76 56 0
Ride home Tue 14th May 24dave 2.8 00:12:22 13.6 23.3 61.8 79.6 0 18 77 59 0
Ride to work Tue 14th May 24dave 3.3 00:15:48 12.5 20.7 51.4 67.6 0 15 75 56 0
Ride home Mon 13th May 24dave 2.8 00:13:12 12.7 21.2 61 77.7 0 16 76 56 0
Ride to work Mon 13th May 24dave 3.3 00:15:06 13.1 26.2 50.4 67.7 0 16 77 57 0
Foxham Foxley Sun 12th May 24dave 33.3 01:50:44 18 31.4 53 127.6 171 25 86 71 170.5
Ride home Fri 10th May 24dave 2.8 00:12:12 13.8 23.5 61.7 78.6 0 25 72 64 0
Ride to work Fri 10th May 24dave 3.3 00:15:39 12.7 24.2 50.8 67.1 0 16 69 61 0
Ride home Thu 9th May 24dave 2.8 00:10:52 15.5 28.9 60.8 76.3 0 23 76 68 0
Ride to work Thu 9th May 24dave 3.4 00:13:54 14.7 26.2 48.2 65.2 0 15 76 65 0
Ride home Wed 8th May 24dave 2.8 00:11:06 15.1 35.8 62.1 78.2 0 22 73 70 0
Ride to work Wed 8th May 24dave 3.3 00:14:37 13.5 36.7 52.2 68.6 0 15 74 61 0
Combe Tue 7th May 24dave 22.1 01:00:04 22.1 26.1 121.8 133.9 158 17 90 82 240
Ride home Tue 7th May 24dave 2.8 00:11:44 14.3 21.2 61.8 78.6 0 20 72 67 0
Ride to work Tue 7th May 24dave 3.4 00:15:24 13.2 48.2 47.3 64.1 0 14 72 62 0
Ride home Fri 3rd May 24dave 2.6 00:11:12 13.9 23.6 67.4 84.6 0 14 71 66 0
Ride to work Fri 3rd May 24dave 3.4 00:15:54 12.8 22.7 53.2 69.9 0 11 77 56 0
Ride home Thu 2nd May 24dave 2.8 00:12:41 13.2 22.9 80.4 97.9 0 12 68 66 0
Ride to work Thu 2nd May 24dave 3.3 00:15:36 12.7 25.2 57.4 74.1 0 13 74 58 0
Ride home Wed 1st May 24dave 2.8 00:11:55 14.1 23.5 78.3 94.6 0 15 74 64 0
Ride to work Wed 1st May 24dave 3.4 00:16:16 12.5 24.4 57.1 74 0 12 71 59 0
Ride home Tue 30th Apr 24dave 2.8 00:12:35 13.4 22.8 67.8 84.7 0 17 76 59 0
Ride to work Tue 30th Apr 24dave 3.3 00:15:04 13.1 20.4 54.4 71.9 0 14 74 60 0
Ride home Mon 29th Apr 24dave 2.8 00:12:32 13.4 22.6 90.7 107.8 0 13 70 64 0
Ride to work Mon 29th Apr 24dave 3.4 00:14:38 13.9 26.2 51.9 68.9 0 12 73 64 0
Ride home Wed 24th Apr 24dave 2.8 00:11:37 14.5 25.4 86.6 103.4 0 10 71 69 0
Ride to work Wed 24th Apr 24dave 3.3 00:15:03 13.2 24.6 51.2 68.1 0 10 73 60 0
Ride home Tue 23rd Apr 24dave 2.8 00:11:34 14.5 23 73.3 89.9 0 13 72 68 0
Ride to work Tue 23rd Apr 24dave 3.4 00:15:34 13.1 23.7 49.5 66.5 0 11 71 62 0
Ride home Mon 22nd Apr 24dave 2.8 00:12:15 13.7 23.4 65.1 82 0 10 71 65 0
Ride to work Mon 22nd Apr 24dave 3.3 00:15:01 13.2 26.8 55.3 72.8 0 9 72 61 0
Ride home Fri 19th Apr 24dave 2.8 00:11:55 14.1 22.2 53.3 70.2 0 17 68 70 0
Ride to work Fri 19th Apr 24dave 3.4 00:16:55 12.1 24.4 53 70.3 0 12 69 59 0
Ride home Thu 18th Apr 24dave 2.8 00:11:31 14.6 44.3 74.3 92 0 13 69 71 0
Ride to work Thu 18th Apr 24dave 3.3 00:15:16 13 26 67.8 85 0 9 74 59 0
Ride home Wed 17th Apr 24dave 2.8 00:11:37 14.5 24.9 63.1 80.4 0 13 71 69 0
Ride to work Wed 17th Apr 24dave 3.4 00:14:50 13.8 26.7 57.5 74.4 0 9 73 63 0
Combe Tue 16th Apr 24dave 22.2 01:00:31 22 28.5 124.6 136.4 161 10 87 85 245.8
ride home Tue 16th Apr 24dave 2.8 00:11:52 14.2 22.8 61 78.3 0 15 72 66 0
ride to work Tue 16th Apr 24dave 3.3 00:15:53 12.5 25.5 60.5 77 0 11 71 59 0
ride home Mon 15th Apr 24dave 2.8 00:11:26 14.7 24.5 67.5 84.7 0 13 72 69 0
Ride to work Mon 15th Apr 24dave 3.4 00:17:25 11.7 20.6 50.8 70.5 0 10 74 53 0
Bathford Fri 12th Apr 24dave 26.1 01:29:00 17.6 38 3.8 163.2 171 17 83 71 195.7
Ride home Fri 12th Apr 24dave 2.8 00:11:58 14 23.4 76.8 93.3 0 20 72 66 0
Ride to work Fri 12th Apr 24dave 3.3 00:14:24 13.8 27.1 53 70.2 0 11 77 60 0
Ride home Thu 11th Apr 24dave 2.8 00:12:21 13.6 23.9 72.3 88.4 0 18 74 62 0
Ride to work Thu 11th Apr 24dave 3.3 00:14:48 13.4 25.4 56.5 72.3 0 14 77 58 0
Ride home Wed 10th Apr 24dave 2.8 00:12:35 13.4 22.9 60.9 77 0 12 74 60 0
Ride to work Wed 10th Apr 24dave 3.4 00:14:35 14 26.4 66.9 84.3 0 11 79 59 0
Ride home Thu 4th Apr 24dave 2.8 00:11:50 14.2 24.7 60.2 77.3 0 14 72 66 0
Ride to work Thu 4th Apr 24dave 3.4 00:14:57 13.6 25.5 51.6 67.2 0 11 76 60 0
Ride home Wed 3rd Apr 24dave 2.9 00:11:55 14.6 26.1 72.1 89.2 0 13 72 68 0
Ride to work Wed 3rd Apr 24dave 3.3 00:15:26 12.8 25.8 53.3 70.1 0 12 76 57 0
Ride home Tue 2nd Apr 24dave 2.8 00:11:59 14 22.4 70.5 87 0 11 76 62 0
Ride to work Tue 2nd Apr 24dave 3.3 00:15:34 12.7 24.1 55.7 72 0 10 75 57 0
Ride home Thu 28th Mar 24dave 2.8 00:13:51 12.1 21.5 55.9 79.3 0 9 70 58 0
Ride to work Thu 28th Mar 24dave 3.3 00:14:53 13.3 25.6 51.5 69.1 0 8 77 58 0
Ride home Wed 27th Mar 24dave 2.8 00:12:34 13.4 22.7 61.5 79 0 9 75 60 0
Ride to work Wed 27th Mar 24dave 3.3 00:15:22 12.9 26.1 60.1 77.9 0 10 76 57 0
Ride home Tue 26th Mar 24dave 2.8 00:13:06 12.8 21.9 66.6 83.2 0 10 71 61 0
Ride to work Tue 26th Mar 24dave 3.3 00:14:40 13.5 25.3 51.1 68.2 0 11 74 61 0
Ride home Mon 25th Mar 24dave 2.8 00:12:18 13.7 21.5 58.2 75.6 0 11 72 64 0
Ride to work Mon 25th Mar 24dave 3.3 00:14:37 13.5 25.1 49.6 67.2 0 10 75 61 0
ride home Fri 15th Mar 24dave 2.8 00:11:33 14.5 24.2 92.3 111.2 0 14 75 65 0
ride to work Fri 15th Mar 24dave 3.3 00:15:16 13 24.1 67.4 84.5 0 12 75 58 0
ride home Wed 13th Mar 24dave 2.8 00:12:25 13.5 23 64.9 81.7 0 13 74 61 0
ride to work Wed 13th Mar 24dave 3.3 00:15:49 12.5 25.6 63.6 80 0 12 76 55 0
ride home Tue 12th Mar 24dave 2.8 00:12:46 13.2 22.6 71.1 88 0 13 72 61 0
ride to work Tue 12th Mar 24dave 3.3 00:16:52 11.7 21.4 64.1 81.3 0 11 72 55 0
ride home Mon 11th Mar 24dave 2.8 00:11:46 14.3 26 64.7 82.1 0 10 74 65 0
ride to work Mon 11th Mar 24dave 3.3 00:15:31 12.8 24.9 70.1 86.4 0 10 76 56 0
Ride home Wed 6th Mar 24dave 2.8 00:12:14 13.7 24.6 62.8 80.1 0 11 76 61 0
ride to work Wed 6th Mar 24dave 3.3 00:15:57 12.4 33.6 56.7 73.4 0 5 75 56 0
ride home Tue 5th Mar 24dave 2.8 00:11:39 14.4 25.5 71.2 88.4 0 11 76 64 0
